<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LUV YOUR SPACE &#124; Space Saving &#38; Modern Interiors at Best Prices</title>
	<link>http://luvyourspace.com</link>
	<description>SMART FUNCTIONAL LIVING</description>
	<lastBuildDate>Sun, 20 May 2012 17:51:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Twitter Weekly Updates for 2012-05-20</title>
		<description><![CDATA[With emergence of #HTML5 ; &#34;we need a Flash backup&#34; # Powered by Twitter Tools]]></description>
		<link>http://luvyourspace.com/2012/05/twitter-weekly-updates-for-2012-05-20/</link>
			</item>
	<item>
		<title>With emergence of #HTML5 ; &#8220;we&#8230;</title>
		<description><![CDATA[With emergence of #HTML5 ; &#8220;we need a Flash backup&#8221;]]></description>
		<link>http://luvyourspace.com/2012/05/with-emergence-of-html5-we/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-05-06</title>
		<description><![CDATA[When something is difficult, it&#039;s most likely something great. # Living for the weekend, is only living 17% of life. # Powered by Twitter Tools]]></description>
		<link>http://luvyourspace.com/2012/05/twitter-weekly-updates-for-2012-05-06-2/</link>
			</item>
	<item>
		<title>When something is difficult, i&#8230;</title>
		<description><![CDATA[When something is difficult, it&#8217;s most likely something great.]]></description>
		<link>http://luvyourspace.com/2012/04/when-something-is-difficult-i/</link>
			</item>
	<item>
		<title>Living for the weekend, is onl&#8230;</title>
		<description><![CDATA[Living for the weekend, is only living 17% of life.]]></description>
		<link>http://luvyourspace.com/2012/04/living-for-the-weekend-is-onl/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-04-01</title>
		<description><![CDATA[Deliciously good http://t.co/3g1EFkaX # Living the Brand. Dem http://t.co/3g1EFkaX # Powered by Twitter Tools]]></description>
		<link>http://luvyourspace.com/2012/04/twitter-weekly-updates-for-2012-04-01-2/</link>
			</item>
	<item>
		<title>Deliciously good http://t.co/3&#8230;</title>
		<description><![CDATA[Deliciously good http://t.co/3g1EFkaX]]></description>
		<link>http://luvyourspace.com/2012/03/deliciously-good-httpt-co3/</link>
			</item>
	<item>
		<title>Living the Brand. Dem http://t&#8230;</title>
		<description><![CDATA[Living the Brand. Dem http://t.co/3g1EFkaX]]></description>
		<link>http://luvyourspace.com/2012/03/living-the-brand-dem-httpt/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-03-18</title>
		<description><![CDATA[Teen buys home for $12K, rents for $700/mo http://t.co/ADJvIXZJ # Powered by Twitter Tools]]></description>
		<link>http://luvyourspace.com/2012/03/twitter-weekly-updates-for-2012-03-18/</link>
			</item>
	<item>
		<title>Teen buys home for $12K, rents&#8230;</title>
		<description><![CDATA[Teen buys home for $12K, rents for $700/mo http://t.co/ADJvIXZJ]]></description>
		<link>http://luvyourspace.com/2012/03/teen-buys-home-for-12k-rents/</link>
			</item>
</channel>
</rss>

